It was a long and challenging campaign season, especially on the Council level. Congratulations to the winners.
Winners:
Paul Vallone, Peter Koo, Costa Constantinides, Mark Weprin, Rory Lancman, Daneek Miller, Ruben Wills, Karen Koslowitz, Elizabeth Crowley, Donovan Richards, and Eric Ulrich.
Uncontested:
Daniel Dromm, Jimmy Van Bramer, and Julissa Ferraras.
From The New York Times:
District 19
CANDIDATE | PARTY | VOTES | PCT. |
---|---|---|---|
Paul Vallone | Dem. | 12,791 | 57.2% |
Dennis Saffran | Rep. | 9,582 | 42.8 |
CANDIDATE | PARTY | VOTES | PCT. |
---|---|---|---|
Peter Koo INCUMBENT | Dem. | 8,762 | 79.6% |
Martha Flores-Vazquez | Oth. | 1,158 | 10.5 |
Sunny Hahn | Ref. | 713 | 6.5 |
Evergreen Chou | Green | 373 | 3.4 |
CANDIDATE | PARTY | VOTES | PCT. |
---|---|---|---|
Costa Constantinides | Dem. | 10,573 | 65.6% |
Lynn Serpe | Green | 2,412 | 15.0 |
Daniel Peterson | Rep. | 1,808 | 11.2 |
Danielle De Stefano | Con. | 1,270 | 7.9 |
Gerald Kann | Oth. | 64 | 0.4 |
District 23
CANDIDATE | PARTY | VOTES | PCT. |
---|---|---|---|
Mark Weprin INCUMBENT | Dem. | 16,184 | 84.1% |
Joseph Concannon | Ref. | 3,067 | 15.9 |
CANDIDATE | PARTY | VOTES | PCT. |
---|---|---|---|
Rory Lancman | Dem. | 11,857 | 73.7% |
Alexander Blishteyn | Rep. | 3,205 | 19.9 |
Mujib Rahman | Oth. | 1,020 | 6.3 |
District 27
CANDIDATE | PARTY | VOTES | PCT. |
---|---|---|---|
Daneek Miller | Dem. | 20,333 | 96.9% |
Sondra Peeden | Inp. | 658 | 3.1 |
District 28
CANDIDATE | PARTY | VOTES | PCT. |
---|---|---|---|
Ruben Wills INCUMBENT | Dem. | 14,594 | 95.4% |
Mireille Leroy | Oth. | 709 | 4.6 |
District 29
CANDIDATE | PARTY | VOTES | PCT. |
---|---|---|---|
Karen Koslowitz INCUMBENT | Dem. | 14,618 | 91.4% |
Jon Torodash | Oth. | 1,382 | 8.6 |
District 30
CANDIDATE | PARTY | VOTES | PCT. |
---|---|---|---|
Elizabeth Crowley INCUMBENT | Dem. | 9,403 | 58.9% |
Craig Caruana | Rep. | 6,567 | 41.1 |
District 31
CANDIDATE | PARTY | VOTES | PCT. |
---|---|---|---|
Donovan Richards INCUMBENT | Dem. | 17,226 | 92.2% |
Scherie Murray | Rep. | 952 | 5.1 |
Ricardo Brown | Oth. | 499 | 2.7 |
District 32
CANDIDATE | PARTY | VOTES | PCT. |
---|---|---|---|
Eric Ulrich INCUMBENT | Rep. | 9,658 | 53.1% |
Lew Simon | Dem. | 8,520 | 46.9 |
###